10/10/2015

Motogp qualifying

Por DuMano - TMoto Magazine -

jorge-lorenzo-yamaha-racing-japanese-gp-bothan-spy

MotoGP Motegi, Japão:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 302.9 1’43.790
2 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 303.3 1’43.871 0.081
3 Marc MARQUEZ Repsol Honda Team Honda 306.4 1’44.216 0.426
4 Andrea DOVIZIOSO Ducati Team Ducati 309.7 1’44.322 0.532
5 Andrea IANNONE Ducati Team Ducati 312.4 1’44.436 0.646
6 Dani PEDROSA Repsol Honda Team Honda 308.9 1’44.582 0.792
7 Aleix ESPARGARO Team SUZUKI ECSTAR Suzuki 296.7 1’44.809 1.019
8 Cal CRUTCHLOW LCR Honda Honda 302.7 1’44.932 1.142
9 Bradley SMITH Monster Yamaha Tech 3 Yamaha 304.7 1’45.067 1.277
10 Maverick VIÑALES Team SUZUKI ECSTAR Suzuki 300.2 1’45.081 1.291
11 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 301.8 1’45.219 1.429
12 Scott REDDING EG 0,0 Marc VDS Honda 301.0 1’45.333 1.543
Q1 Results
13 Stefan BRADL Aprilia Racing Team Gresini Aprilia 298.6 1’45.432 0.402
14 Yonny HERNANDEZ Octo Pramac Racing Ducati 303.7 1’45.438 0.408
15 Katsuyuki NAKASUGA Yamaha Factory Racing Team Yamaha 299.5 1’45.496 0.466
16 Alvaro BAUTISTA Aprilia Racing Team Gresini Aprilia 299.3 1’45.608 0.578
17 Danilo PETRUCCI Octo Pramac Racing Ducati 301.7 1’45.691 0.661
18 Hector BARBERA Avintia Racing Ducati 306.2 1’45.724 0.694
19 Takumi TAKAHASHI Team HRC with Nissin Honda 302.5 1’45.743 0.713
20 Eugene LAVERTY Aspar MotoGP Team Honda 298.0 1’45.751 0.721
21 Nicky HAYDEN Aspar MotoGP Team Honda 294.5 1’45.843 0.813
22 Jack MILLER LCR Honda Honda 298.7 1’46.039 1.009
23 Loris BAZ Forward Racing Yamaha Forward 293.0 1’46.048 1.018
24 Mike DI MEGLIO Avintia Racing Ducati 300.3 1’46.179 1.149
25 Toni ELIAS Forward Racing Yamaha Forward 299.7 1’46.256 1.226
26 Kousuke AKIYOSHI AB Motoracing Honda 291.0 1’47.760 2.730
Alex DE ANGELIS E-Motion IodaRacing Team ART

Fonte: MotoGP